
Callaway Women's Strata Ultimate 16-Piece Complete Set
Callaway Women's Strata Ultimate 16-Piece Complete Set
Complete Set Performance
The Callaway Women's Strata Ultimate 16-Piece Complete Set is a complete golf set designed to provide distance, forgiveness, and consistency across every club in the bag. Ideal for players looking for an easy-to-hit, ready-to-play setup.
Full Set Coverage
Includes a full selection of clubs designed to cover every distance on the course.
Forgiving Club Design
Engineered for easy launch, consistent ball flight, and added confidence at address.
Lightweight Construction
Designed for improved swing speed and control throughout the set.
Modern Performance
Built with game-improvement technologies to help players achieve better results.
Set Includes
- Driver
- 3-wood
- 4-hybrid
- 5-hybrid
- 6-iron
- 7-iron
- 8-iron
- 9-iron
- Pitching wedge
- Sand wedge
- Putter
- 4 Headcovers
- Stand Bag
| Club | Loft | Availability | Length | Lie | Swingweight | Club Weight (g) |
|---|---|---|---|---|---|---|
| Driver | 12° | RH Only | 44.00" | 60.5° | C7 | 324.5 |
| 3-Wood | 15° | RH Only | 41.50" | 57.0° | C7 | 339 |
| 4 Hybrid | 22° | RH Only | 38.00" | 59.3° | C7 | 377 |
| 5 Hybrid | 25° | RH Only | 37.25" | 60.0° | C7 | 383 |
| 6 Iron | 30° | RH Only | 36.50" | 61.5° | C7 | 392 |
| 7 Iron | 34° | RH Only | 36.00" | 62.0° | C7 | 398 |
| 8 Iron | 38° | RH Only | 35.50" | 62.5° | C7 | 401 |
| 9 Iron | 42° | RH Only | 35.00" | 63.0° | C7 | 410 |
| PW | 46° | RH Only | 34.50" | 64.0° | C7 | 415 |
| SW | 56° | RH Only | 34.50" | 64.0° | C8 | 421 |
| Putter | 3° | RH Only | 34.00" | 72.0° | N/A | 530 |
Callaway Women's Strata Ultimate 16-Piece Complete Set
Complete Set Performance
The Callaway Women's Strata Ultimate 16-Piece Complete Set is a complete golf set designed to provide distance, forgiveness, and consistency across every club in the bag. Ideal for players looking for an easy-to-hit, ready-to-play setup.
Full Set Coverage
Includes a full selection of clubs designed to cover every distance on the course.
Forgiving Club Design
Engineered for easy launch, consistent ball flight, and added confidence at address.
Lightweight Construction
Designed for improved swing speed and control throughout the set.
Modern Performance
Built with game-improvement technologies to help players achieve better results.
Set Includes
- Driver
- 3-wood
- 4-hybrid
- 5-hybrid
- 6-iron
- 7-iron
- 8-iron
- 9-iron
- Pitching wedge
- Sand wedge
- Putter
- 4 Headcovers
- Stand Bag
| Club | Loft | Availability | Length | Lie | Swingweight | Club Weight (g) |
|---|---|---|---|---|---|---|
| Driver | 12° | RH Only | 44.00" | 60.5° | C7 | 324.5 |
| 3-Wood | 15° | RH Only | 41.50" | 57.0° | C7 | 339 |
| 4 Hybrid | 22° | RH Only | 38.00" | 59.3° | C7 | 377 |
| 5 Hybrid | 25° | RH Only | 37.25" | 60.0° | C7 | 383 |
| 6 Iron | 30° | RH Only | 36.50" | 61.5° | C7 | 392 |
| 7 Iron | 34° | RH Only | 36.00" | 62.0° | C7 | 398 |
| 8 Iron | 38° | RH Only | 35.50" | 62.5° | C7 | 401 |
| 9 Iron | 42° | RH Only | 35.00" | 63.0° | C7 | 410 |
| PW | 46° | RH Only | 34.50" | 64.0° | C7 | 415 |
| SW | 56° | RH Only | 34.50" | 64.0° | C8 | 421 |
| Putter | 3° | RH Only | 34.00" | 72.0° | N/A | 530 |
Original: $699.99
-65%$699.99
$245.00Description
Callaway Women's Strata Ultimate 16-Piece Complete Set
Complete Set Performance
The Callaway Women's Strata Ultimate 16-Piece Complete Set is a complete golf set designed to provide distance, forgiveness, and consistency across every club in the bag. Ideal for players looking for an easy-to-hit, ready-to-play setup.
Full Set Coverage
Includes a full selection of clubs designed to cover every distance on the course.
Forgiving Club Design
Engineered for easy launch, consistent ball flight, and added confidence at address.
Lightweight Construction
Designed for improved swing speed and control throughout the set.
Modern Performance
Built with game-improvement technologies to help players achieve better results.
Set Includes
- Driver
- 3-wood
- 4-hybrid
- 5-hybrid
- 6-iron
- 7-iron
- 8-iron
- 9-iron
- Pitching wedge
- Sand wedge
- Putter
- 4 Headcovers
- Stand Bag
| Club | Loft | Availability | Length | Lie | Swingweight | Club Weight (g) |
|---|---|---|---|---|---|---|
| Driver | 12° | RH Only | 44.00" | 60.5° | C7 | 324.5 |
| 3-Wood | 15° | RH Only | 41.50" | 57.0° | C7 | 339 |
| 4 Hybrid | 22° | RH Only | 38.00" | 59.3° | C7 | 377 |
| 5 Hybrid | 25° | RH Only | 37.25" | 60.0° | C7 | 383 |
| 6 Iron | 30° | RH Only | 36.50" | 61.5° | C7 | 392 |
| 7 Iron | 34° | RH Only | 36.00" | 62.0° | C7 | 398 |
| 8 Iron | 38° | RH Only | 35.50" | 62.5° | C7 | 401 |
| 9 Iron | 42° | RH Only | 35.00" | 63.0° | C7 | 410 |
| PW | 46° | RH Only | 34.50" | 64.0° | C7 | 415 |
| SW | 56° | RH Only | 34.50" | 64.0° | C8 | 421 |
| Putter | 3° | RH Only | 34.00" | 72.0° | N/A | 530 |






















