
Cobra T-Rail 3 Combo Hybrid-Irons
Cobra T-Rail 3 Combo Hybrid-Irons
Hybrid Power. Iron Precision.
The Cobra T-Rail 3 Combo Hybrid-Irons combine the forgiveness and launch of hybrids with the control and precision of irons. Designed for players who want easier distance and more consistent contact, the T-Rail 3 set delivers effortless launch, powerful ball speed, and reliable performance throughout the bag.
Effortless Launch
A hollow, hybrid-style construction throughout the set promotes higher launch and longer carry distances, helping players get the ball airborne quickly and easily.
A.I. Designed Face Technology
An A.I. designed H.O.T. Face increases ball speed and efficiency across the entire hitting area, expanding the sweet spot and helping produce more consistent distance and launch.
Baffler Rail Technology
Signature Baffler Rails improve turf interaction by allowing the clubhead to glide smoothly through the ground, helping players achieve more consistent contact from a variety of lies.
Lightweight Performance
The lightweight COBRA Ultralite shaft helps players generate faster swing speeds with less effort, promoting increased distance and easier playability.
Confidence-Inspiring Design
With hybrid-style shaping throughout the set, T-Rail irons provide maximum forgiveness and confidence at address while helping simplify shot making across every club.
| Club | Loft | Lie Angle | Offset | Length |
|---|---|---|---|---|
| 4H | 20.0° | 58.5° | - | 39.75" |
| 5H | 23.0° | 59.0° | - | 39.00" |
| 6H | 26.0° | 59.5° | - | 38.50" |
| 5 | 23.0° | 61.5° | 3.8 | 38.50" |
| 6 | 26.0° | 62.0° | 3.4 | 37.75" |
| 7 | 29.0° | 62.5° | 3.0 | 37.25" |
| 8 | 34.0° | 63.0° | 2.6 | 36.75" |
| 9 | 39.0° | 63.5° | 2.2 | 36.25" |
| PW | 44.0° | 64.0° | 1.8 | 36.00" |
| GW | 50.0° | 64.5° | 1.4 | 35.75" |
| SW | 56.0° | 65.0° | 1.0 | 35.50" |
| Shaft Model | Flex | Weight | Launch | Spin | Torque | Tip Diameter |
|---|---|---|---|---|---|---|
| COBRA Ultralite 50 | Stiff | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 50 | Regular | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 45 | Lite | 55g | High | High | 4.6 | 0.370 |
Cobra T-Rail 3 Combo Hybrid-Irons
Hybrid Power. Iron Precision.
The Cobra T-Rail 3 Combo Hybrid-Irons combine the forgiveness and launch of hybrids with the control and precision of irons. Designed for players who want easier distance and more consistent contact, the T-Rail 3 set delivers effortless launch, powerful ball speed, and reliable performance throughout the bag.
Effortless Launch
A hollow, hybrid-style construction throughout the set promotes higher launch and longer carry distances, helping players get the ball airborne quickly and easily.
A.I. Designed Face Technology
An A.I. designed H.O.T. Face increases ball speed and efficiency across the entire hitting area, expanding the sweet spot and helping produce more consistent distance and launch.
Baffler Rail Technology
Signature Baffler Rails improve turf interaction by allowing the clubhead to glide smoothly through the ground, helping players achieve more consistent contact from a variety of lies.
Lightweight Performance
The lightweight COBRA Ultralite shaft helps players generate faster swing speeds with less effort, promoting increased distance and easier playability.
Confidence-Inspiring Design
With hybrid-style shaping throughout the set, T-Rail irons provide maximum forgiveness and confidence at address while helping simplify shot making across every club.
| Club | Loft | Lie Angle | Offset | Length |
|---|---|---|---|---|
| 4H | 20.0° | 58.5° | - | 39.75" |
| 5H | 23.0° | 59.0° | - | 39.00" |
| 6H | 26.0° | 59.5° | - | 38.50" |
| 5 | 23.0° | 61.5° | 3.8 | 38.50" |
| 6 | 26.0° | 62.0° | 3.4 | 37.75" |
| 7 | 29.0° | 62.5° | 3.0 | 37.25" |
| 8 | 34.0° | 63.0° | 2.6 | 36.75" |
| 9 | 39.0° | 63.5° | 2.2 | 36.25" |
| PW | 44.0° | 64.0° | 1.8 | 36.00" |
| GW | 50.0° | 64.5° | 1.4 | 35.75" |
| SW | 56.0° | 65.0° | 1.0 | 35.50" |
| Shaft Model | Flex | Weight | Launch | Spin | Torque | Tip Diameter |
|---|---|---|---|---|---|---|
| COBRA Ultralite 50 | Stiff | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 50 | Regular | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 45 | Lite | 55g | High | High | 4.6 | 0.370 |
Description
Cobra T-Rail 3 Combo Hybrid-Irons
Hybrid Power. Iron Precision.
The Cobra T-Rail 3 Combo Hybrid-Irons combine the forgiveness and launch of hybrids with the control and precision of irons. Designed for players who want easier distance and more consistent contact, the T-Rail 3 set delivers effortless launch, powerful ball speed, and reliable performance throughout the bag.
Effortless Launch
A hollow, hybrid-style construction throughout the set promotes higher launch and longer carry distances, helping players get the ball airborne quickly and easily.
A.I. Designed Face Technology
An A.I. designed H.O.T. Face increases ball speed and efficiency across the entire hitting area, expanding the sweet spot and helping produce more consistent distance and launch.
Baffler Rail Technology
Signature Baffler Rails improve turf interaction by allowing the clubhead to glide smoothly through the ground, helping players achieve more consistent contact from a variety of lies.
Lightweight Performance
The lightweight COBRA Ultralite shaft helps players generate faster swing speeds with less effort, promoting increased distance and easier playability.
Confidence-Inspiring Design
With hybrid-style shaping throughout the set, T-Rail irons provide maximum forgiveness and confidence at address while helping simplify shot making across every club.
| Club | Loft | Lie Angle | Offset | Length |
|---|---|---|---|---|
| 4H | 20.0° | 58.5° | - | 39.75" |
| 5H | 23.0° | 59.0° | - | 39.00" |
| 6H | 26.0° | 59.5° | - | 38.50" |
| 5 | 23.0° | 61.5° | 3.8 | 38.50" |
| 6 | 26.0° | 62.0° | 3.4 | 37.75" |
| 7 | 29.0° | 62.5° | 3.0 | 37.25" |
| 8 | 34.0° | 63.0° | 2.6 | 36.75" |
| 9 | 39.0° | 63.5° | 2.2 | 36.25" |
| PW | 44.0° | 64.0° | 1.8 | 36.00" |
| GW | 50.0° | 64.5° | 1.4 | 35.75" |
| SW | 56.0° | 65.0° | 1.0 | 35.50" |
| Shaft Model | Flex | Weight | Launch | Spin | Torque | Tip Diameter |
|---|---|---|---|---|---|---|
| COBRA Ultralite 50 | Stiff | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 50 | Regular | 55g | High | High | 4.6 | 0.370 |
| COBRA Ultralite 45 | Lite | 55g | High | High | 4.6 | 0.370 |
























