
Custom Mizuno M.Craft Osaka P Nickel Putter
Custom Mizuno M.Craft Osaka Putter
Modern Blade Stability
The Mizuno M.Craft Osaka Putter combines a modern square-back blade profile with traditional forging precision. Designed for golfers seeking enhanced stability and alignment in a compact blade shape, Osaka balances modern performance with classic Mizuno feel.
Forged Japanese Craftsmanship
Forged in Japan from 1025E carbon steel to deliver consistent feel and precise feedback.
Copper Underlay with Deep Milling
The copper underlay refines vibration while deep face milling promotes consistent roll and speed control.
Square-Back Confidence
A wider blade profile and squared-back shaping provide added stability and a confident look at address.
| Model | Loft | Lie | Length | Toe Hang | Head Weight | Hand |
|---|---|---|---|---|---|---|
| Kyoto.P | 3.0° | 70° | 34", 35" | 35° | 365g | RH / LH |
| Kyoto.S | 3.0° | 70° | 34", 35" | 50° | 365g | RH |
| Osaka.P | 3.0° | 70° | 34", 35" | 26° | 365g | RH |
| Osaka.S | 3.0° | 70° | 34", 35" | 43° | 365g | RH |
| Nagoya.S | 3.0° | 70° | 34", 35" | 36° | 380g | RH / LH |
| Nagoya.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Tokyo.S | 3.0° | 70° | 34", 35" | 40° | 380g | RH |
| Tokyo.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Shaft Model | Material |
|---|---|
| KBS CT Tour | Steel |
| Grip Name |
|---|
| Lamkin Deep Etched Grey Cord |
Custom Mizuno M.Craft Osaka Putter
Modern Blade Stability
The Mizuno M.Craft Osaka Putter combines a modern square-back blade profile with traditional forging precision. Designed for golfers seeking enhanced stability and alignment in a compact blade shape, Osaka balances modern performance with classic Mizuno feel.
Forged Japanese Craftsmanship
Forged in Japan from 1025E carbon steel to deliver consistent feel and precise feedback.
Copper Underlay with Deep Milling
The copper underlay refines vibration while deep face milling promotes consistent roll and speed control.
Square-Back Confidence
A wider blade profile and squared-back shaping provide added stability and a confident look at address.
| Model | Loft | Lie | Length | Toe Hang | Head Weight | Hand |
|---|---|---|---|---|---|---|
| Kyoto.P | 3.0° | 70° | 34", 35" | 35° | 365g | RH / LH |
| Kyoto.S | 3.0° | 70° | 34", 35" | 50° | 365g | RH |
| Osaka.P | 3.0° | 70° | 34", 35" | 26° | 365g | RH |
| Osaka.S | 3.0° | 70° | 34", 35" | 43° | 365g | RH |
| Nagoya.S | 3.0° | 70° | 34", 35" | 36° | 380g | RH / LH |
| Nagoya.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Tokyo.S | 3.0° | 70° | 34", 35" | 40° | 380g | RH |
| Tokyo.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Shaft Model | Material |
|---|---|
| KBS CT Tour | Steel |
| Grip Name |
|---|
| Lamkin Deep Etched Grey Cord |
Original: $299.99
-65%$299.99
$105.00Description
Custom Mizuno M.Craft Osaka Putter
Modern Blade Stability
The Mizuno M.Craft Osaka Putter combines a modern square-back blade profile with traditional forging precision. Designed for golfers seeking enhanced stability and alignment in a compact blade shape, Osaka balances modern performance with classic Mizuno feel.
Forged Japanese Craftsmanship
Forged in Japan from 1025E carbon steel to deliver consistent feel and precise feedback.
Copper Underlay with Deep Milling
The copper underlay refines vibration while deep face milling promotes consistent roll and speed control.
Square-Back Confidence
A wider blade profile and squared-back shaping provide added stability and a confident look at address.
| Model | Loft | Lie | Length | Toe Hang | Head Weight | Hand |
|---|---|---|---|---|---|---|
| Kyoto.P | 3.0° | 70° | 34", 35" | 35° | 365g | RH / LH |
| Kyoto.S | 3.0° | 70° | 34", 35" | 50° | 365g | RH |
| Osaka.P | 3.0° | 70° | 34", 35" | 26° | 365g | RH |
| Osaka.S | 3.0° | 70° | 34", 35" | 43° | 365g | RH |
| Nagoya.S | 3.0° | 70° | 34", 35" | 36° | 380g | RH / LH |
| Nagoya.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Tokyo.S | 3.0° | 70° | 34", 35" | 40° | 380g | RH |
| Tokyo.B | 3.0° | 70° | 34", 35" | Face Balanced | 380g | RH |
| Shaft Model | Material |
|---|---|
| KBS CT Tour | Steel |
| Grip Name |
|---|
| Lamkin Deep Etched Grey Cord |






















