
Ping DS72 Armlock Putter
Ping DS72 Armlock Putter
Firmer Feel, Consistent Ball Speed
Built to perform for the armlock style of player, the DS72 accommodates straight and slight arc strokes, and its shallow milled face delivers a firmer feel and consistent ball speed with pleasing acoustics. A platinum topline contrasts against the black cavity where a white alignment line and ball-width cavity floor focus the eye. The more squared off will be aesthetically pleasing to the mid-mallet player.
Technology You Can Feel
Four face technologies will satisfy every golfer’s feel preference:
- Shallow milled for a firmer feel (Anser, Kushin 4, Shea, DS72, DS72 C, Prime Tyne 4)
- Smooth milled for the firmest feel and slightly more ball speed (Tomcat 14)
- PEBAX insert models with shallow milled surround (Anser 2D, Tyne G) and with smooth milled surround (Mundy) deliver a softer feel.
Specifications
| Anser | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 345g | Slight Arc | Full Shaft | Graphite |
| Anser 2D | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc | Full Shaft | Graphite |
| Kushin 4 | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 355g | Strong Arc | 3/4 Shaft | Chrome Steel |
| DS72 | Mid Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Double Bend Chrome |
| DS72 C | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-1° | 3° +/-1° | Shallow Milled | 370g | Straight | None | Chrome Steel |
| DS72 Armlock | Mid Mallet | 304 SS | 20° +/-2° | 6° +/-0° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Chrome Armlock Double Bend |
| Shea | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 360g | Slight Arc | Full Shaft | Graphite |
| Mundy | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled w/ PEBAX Insert | 355g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
| Prime Tyne 4 | Mallet | 304 SS | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 365g | Strong Arc | 3/4 Shaft | Chrome Steel |
| Tomcat 14 | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled | 380g | Straight | Full Shaft | Double Bend Chrome Steel |
| Tyne G | Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
Ping DS72 Armlock Putter
Firmer Feel, Consistent Ball Speed
Built to perform for the armlock style of player, the DS72 accommodates straight and slight arc strokes, and its shallow milled face delivers a firmer feel and consistent ball speed with pleasing acoustics. A platinum topline contrasts against the black cavity where a white alignment line and ball-width cavity floor focus the eye. The more squared off will be aesthetically pleasing to the mid-mallet player.
Technology You Can Feel
Four face technologies will satisfy every golfer’s feel preference:
- Shallow milled for a firmer feel (Anser, Kushin 4, Shea, DS72, DS72 C, Prime Tyne 4)
- Smooth milled for the firmest feel and slightly more ball speed (Tomcat 14)
- PEBAX insert models with shallow milled surround (Anser 2D, Tyne G) and with smooth milled surround (Mundy) deliver a softer feel.
Specifications
| Anser | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 345g | Slight Arc | Full Shaft | Graphite |
| Anser 2D | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc | Full Shaft | Graphite |
| Kushin 4 | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 355g | Strong Arc | 3/4 Shaft | Chrome Steel |
| DS72 | Mid Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Double Bend Chrome |
| DS72 C | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-1° | 3° +/-1° | Shallow Milled | 370g | Straight | None | Chrome Steel |
| DS72 Armlock | Mid Mallet | 304 SS | 20° +/-2° | 6° +/-0° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Chrome Armlock Double Bend |
| Shea | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 360g | Slight Arc | Full Shaft | Graphite |
| Mundy | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled w/ PEBAX Insert | 355g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
| Prime Tyne 4 | Mallet | 304 SS | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 365g | Strong Arc | 3/4 Shaft | Chrome Steel |
| Tomcat 14 | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled | 380g | Straight | Full Shaft | Double Bend Chrome Steel |
| Tyne G | Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
Original: $217.00
-65%$217.00
$75.95Description
Ping DS72 Armlock Putter
Firmer Feel, Consistent Ball Speed
Built to perform for the armlock style of player, the DS72 accommodates straight and slight arc strokes, and its shallow milled face delivers a firmer feel and consistent ball speed with pleasing acoustics. A platinum topline contrasts against the black cavity where a white alignment line and ball-width cavity floor focus the eye. The more squared off will be aesthetically pleasing to the mid-mallet player.
Technology You Can Feel
Four face technologies will satisfy every golfer’s feel preference:
- Shallow milled for a firmer feel (Anser, Kushin 4, Shea, DS72, DS72 C, Prime Tyne 4)
- Smooth milled for the firmest feel and slightly more ball speed (Tomcat 14)
- PEBAX insert models with shallow milled surround (Anser 2D, Tyne G) and with smooth milled surround (Mundy) deliver a softer feel.
Specifications
| Anser | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 345g | Slight Arc | Full Shaft | Graphite |
| Anser 2D | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc | Full Shaft | Graphite |
| Kushin 4 | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 355g | Strong Arc | 3/4 Shaft | Chrome Steel |
| DS72 | Mid Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Double Bend Chrome |
| DS72 C | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-1° | 3° +/-1° | Shallow Milled | 370g | Straight | None | Chrome Steel |
| DS72 Armlock | Mid Mallet | 304 SS | 20° +/-2° | 6° +/-0° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Chrome Armlock Double Bend |
| Shea | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 360g | Slight Arc | Full Shaft | Graphite |
| Mundy | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled w/ PEBAX Insert | 355g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
| Prime Tyne 4 | Mallet | 304 SS | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 365g | Strong Arc | 3/4 Shaft | Chrome Steel |
| Tomcat 14 | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled | 380g | Straight | Full Shaft | Double Bend Chrome Steel |
| Tyne G | Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
























