
Ping Tomcat 14 Putter
Ping Tomcat 14 Putter
Firmer Feel, Consistent Ball Speed
Multi-material construction creates extreme MOI in the Tomcat 14. By joining a lighter aluminum body to a 304 stainless steel sole plate, the CG is positioned low and back for increased forgiveness. Ball-width runway-style dotted lines track all the way to the ball to aid in alignment. The smooth milled face delivers the firmest feel of the newest PING putters, and slightly faster ball speed.
Technology You Can Feel
Four face technologies will satisfy every golfer’s feel preference:
- Shallow milled for a firmer feel (Anser, Kushin 4, Shea, DS72, DS72 C, Prime Tyne 4)
- Smooth milled for the firmest feel and slightly more ball speed (Tomcat 14)
- PEBAX insert models with shallow milled surround (Anser 2D, Tyne G) and with smooth milled surround (Mundy) deliver a softer feel.
Multi-Material Mallets
To make the head highly stable, achieve extreme MOI and improve accuracy and consistency, multi-material mallets (the new Mundy and the proven Tomcat 14), utilize a die-cast aluminum body joined to a high-density investment-cast 304 stainless steel sole plate, which positions the CG low and back. The Tomcat 14 boasts the highest MOI of the New PING putters.
Specifications
| Anser | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 345g | Slight Arc | Full Shaft | Graphite |
| Anser 2D | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc | Full Shaft | Graphite |
| Kushin 4 | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 355g | Strong Arc | 3/4 Shaft | Chrome Steel |
| DS72 | Mid Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Double Bend Chrome |
| DS72 C | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-1° | 3° +/-1° | Shallow Milled | 370g | Straight | None | Chrome Steel |
| DS72 Armlock | Mid Mallet | 304 SS | 20° +/-2° | 6° +/-0° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Chrome Armlock Double Bend |
| Shea | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 360g | Slight Arc | Full Shaft | Graphite |
| Mundy | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled w/ PEBAX Insert | 355g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
| Prime Tyne 4 | Mallet | 304 SS | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 365g | Strong Arc | 3/4 Shaft | Chrome Steel |
| Tomcat 14 | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled | 380g | Straight | Full Shaft | Double Bend Chrome Steel |
| Tyne G | Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
Ping Tomcat 14 Putter
Firmer Feel, Consistent Ball Speed
Multi-material construction creates extreme MOI in the Tomcat 14. By joining a lighter aluminum body to a 304 stainless steel sole plate, the CG is positioned low and back for increased forgiveness. Ball-width runway-style dotted lines track all the way to the ball to aid in alignment. The smooth milled face delivers the firmest feel of the newest PING putters, and slightly faster ball speed.
Technology You Can Feel
Four face technologies will satisfy every golfer’s feel preference:
- Shallow milled for a firmer feel (Anser, Kushin 4, Shea, DS72, DS72 C, Prime Tyne 4)
- Smooth milled for the firmest feel and slightly more ball speed (Tomcat 14)
- PEBAX insert models with shallow milled surround (Anser 2D, Tyne G) and with smooth milled surround (Mundy) deliver a softer feel.
Multi-Material Mallets
To make the head highly stable, achieve extreme MOI and improve accuracy and consistency, multi-material mallets (the new Mundy and the proven Tomcat 14), utilize a die-cast aluminum body joined to a high-density investment-cast 304 stainless steel sole plate, which positions the CG low and back. The Tomcat 14 boasts the highest MOI of the New PING putters.
Specifications
| Anser | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 345g | Slight Arc | Full Shaft | Graphite |
| Anser 2D | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc | Full Shaft | Graphite |
| Kushin 4 | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 355g | Strong Arc | 3/4 Shaft | Chrome Steel |
| DS72 | Mid Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Double Bend Chrome |
| DS72 C | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-1° | 3° +/-1° | Shallow Milled | 370g | Straight | None | Chrome Steel |
| DS72 Armlock | Mid Mallet | 304 SS | 20° +/-2° | 6° +/-0° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Chrome Armlock Double Bend |
| Shea | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 360g | Slight Arc | Full Shaft | Graphite |
| Mundy | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled w/ PEBAX Insert | 355g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
| Prime Tyne 4 | Mallet | 304 SS | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 365g | Strong Arc | 3/4 Shaft | Chrome Steel |
| Tomcat 14 | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled | 380g | Straight | Full Shaft | Double Bend Chrome Steel |
| Tyne G | Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
Original: $217.00
-65%$217.00
$75.95Description
Ping Tomcat 14 Putter
Firmer Feel, Consistent Ball Speed
Multi-material construction creates extreme MOI in the Tomcat 14. By joining a lighter aluminum body to a 304 stainless steel sole plate, the CG is positioned low and back for increased forgiveness. Ball-width runway-style dotted lines track all the way to the ball to aid in alignment. The smooth milled face delivers the firmest feel of the newest PING putters, and slightly faster ball speed.
Technology You Can Feel
Four face technologies will satisfy every golfer’s feel preference:
- Shallow milled for a firmer feel (Anser, Kushin 4, Shea, DS72, DS72 C, Prime Tyne 4)
- Smooth milled for the firmest feel and slightly more ball speed (Tomcat 14)
- PEBAX insert models with shallow milled surround (Anser 2D, Tyne G) and with smooth milled surround (Mundy) deliver a softer feel.
Multi-Material Mallets
To make the head highly stable, achieve extreme MOI and improve accuracy and consistency, multi-material mallets (the new Mundy and the proven Tomcat 14), utilize a die-cast aluminum body joined to a high-density investment-cast 304 stainless steel sole plate, which positions the CG low and back. The Tomcat 14 boasts the highest MOI of the New PING putters.
Specifications
| Anser | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 345g | Slight Arc | Full Shaft | Graphite |
| Anser 2D | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc | Full Shaft | Graphite |
| Kushin 4 | Blade | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 355g | Strong Arc | 3/4 Shaft | Chrome Steel |
| DS72 | Mid Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Double Bend Chrome |
| DS72 C | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-1° | 3° +/-1° | Shallow Milled | 370g | Straight | None | Chrome Steel |
| DS72 Armlock | Mid Mallet | 304 SS | 20° +/-2° | 6° +/-0° | Shallow Milled | 365g | Slight Arc/Straight | Full Shaft | Chrome Armlock Double Bend |
| Shea | Mid Mallet | 304 SS w/ tungsten weights | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 360g | Slight Arc | Full Shaft | Graphite |
| Mundy | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled w/ PEBAX Insert | 355g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
| Prime Tyne 4 | Mallet | 304 SS | 20° +/-4° | 3° +3°/-2° | Shallow Milled | 365g | Strong Arc | 3/4 Shaft | Chrome Steel |
| Tomcat 14 | Mallet | Aluminum body/304 SS sole plate | 20° +/-2° | 3° +/-2° | Smooth Milled | 380g | Straight | Full Shaft | Double Bend Chrome Steel |
| Tyne G | Mallet | 304 SS | 20° +/-2° | 3° +/-2° | Shallow Milled w/ PEBAX Insert | 360g | Slight Arc/Straight | Full Shaft | Double Bend Chrome Steel |
























