
Ping Scottsdale Anser Putter
PING Scottsdale Anser Putter
Legendary Precision
The winningest putter of all time, the Scottsdale Anser, features a heel-toe weighted design for exceptional forgiveness and accuracy. A strategically placed back cavity with a single alignment line simplifies aiming, while subtle color blocking enhances focus for a confident and precise stroke.
One-Piece PEBAX Insert
Designed for precision and consistency, the One-Piece PEBAX Insert enhances both feel and performance. This lightweight material allows for strategic weight redistribution, increasing MOI for greater stability and forgiveness on every stroke. The soft yet responsive insert delivers a satisfying sound and a smooth, consistent roll, ensuring optimal speed control and accuracy on the greens.
Scottsdale Putter Comparison
| Anser | Blade | H1 | Full shaft | 345g | Slight arc | 20° ±4° | 3° +3°/-2° |
| Anser 4 | Blade | H4 | 3/4 shaft | 345g | Strong arc | 20° ±4° | 3° +3°/-2° |
| Anser 2D | Blade | H1 | Full shaft | 360g | Slight arc | 20° ±4° | 3° +3°/-2° |
| B63 | Blade | H3 | Full shaft | 350g | Slight arc | 20° ±4° | 3° +3°/-2° |
| DS72 | Mid-mallet | DB | Full shaft | 360g | Straight | 20° ±2° | 3° ±2° |
| Prime Tyne 4 | Mallet | H4 | 3/4 shaft | 365g | Strong arc | 20° ±4° | 3° +3°/-2° |
| Prime Tyne C | Mallet | CS | None | 360g | Straight | 20° ±2° | 3° +3°/-2° |
| Oslo 3 | Mallet | H3 | Full shaft | 365g | Slight arc | 20° ±4° | 3° +3°/-2° |
| Craz-E | Mallet | DB | 1/2 shaft | 370g | Straight | 20° ±2° | 3° ±2° |
Shaft Specifications
| PING Chrome Stepless Steel |
Grip Specifications
| SuperStroke Zenergy Tour 2.0 PT Blue | Standard | 57g | 0.580" |
PING Scottsdale Anser Putter
Legendary Precision
The winningest putter of all time, the Scottsdale Anser, features a heel-toe weighted design for exceptional forgiveness and accuracy. A strategically placed back cavity with a single alignment line simplifies aiming, while subtle color blocking enhances focus for a confident and precise stroke.
One-Piece PEBAX Insert
Designed for precision and consistency, the One-Piece PEBAX Insert enhances both feel and performance. This lightweight material allows for strategic weight redistribution, increasing MOI for greater stability and forgiveness on every stroke. The soft yet responsive insert delivers a satisfying sound and a smooth, consistent roll, ensuring optimal speed control and accuracy on the greens.
Scottsdale Putter Comparison
| Anser | Blade | H1 | Full shaft | 345g | Slight arc | 20° ±4° | 3° +3°/-2° |
| Anser 4 | Blade | H4 | 3/4 shaft | 345g | Strong arc | 20° ±4° | 3° +3°/-2° |
| Anser 2D | Blade | H1 | Full shaft | 360g | Slight arc | 20° ±4° | 3° +3°/-2° |
| B63 | Blade | H3 | Full shaft | 350g | Slight arc | 20° ±4° | 3° +3°/-2° |
| DS72 | Mid-mallet | DB | Full shaft | 360g | Straight | 20° ±2° | 3° ±2° |
| Prime Tyne 4 | Mallet | H4 | 3/4 shaft | 365g | Strong arc | 20° ±4° | 3° +3°/-2° |
| Prime Tyne C | Mallet | CS | None | 360g | Straight | 20° ±2° | 3° +3°/-2° |
| Oslo 3 | Mallet | H3 | Full shaft | 365g | Slight arc | 20° ±4° | 3° +3°/-2° |
| Craz-E | Mallet | DB | 1/2 shaft | 370g | Straight | 20° ±2° | 3° ±2° |
Shaft Specifications
| PING Chrome Stepless Steel |
Grip Specifications
| SuperStroke Zenergy Tour 2.0 PT Blue | Standard | 57g | 0.580" |
Original: $257.00
-65%$257.00
$89.95Description
PING Scottsdale Anser Putter
Legendary Precision
The winningest putter of all time, the Scottsdale Anser, features a heel-toe weighted design for exceptional forgiveness and accuracy. A strategically placed back cavity with a single alignment line simplifies aiming, while subtle color blocking enhances focus for a confident and precise stroke.
One-Piece PEBAX Insert
Designed for precision and consistency, the One-Piece PEBAX Insert enhances both feel and performance. This lightweight material allows for strategic weight redistribution, increasing MOI for greater stability and forgiveness on every stroke. The soft yet responsive insert delivers a satisfying sound and a smooth, consistent roll, ensuring optimal speed control and accuracy on the greens.
Scottsdale Putter Comparison
| Anser | Blade | H1 | Full shaft | 345g | Slight arc | 20° ±4° | 3° +3°/-2° |
| Anser 4 | Blade | H4 | 3/4 shaft | 345g | Strong arc | 20° ±4° | 3° +3°/-2° |
| Anser 2D | Blade | H1 | Full shaft | 360g | Slight arc | 20° ±4° | 3° +3°/-2° |
| B63 | Blade | H3 | Full shaft | 350g | Slight arc | 20° ±4° | 3° +3°/-2° |
| DS72 | Mid-mallet | DB | Full shaft | 360g | Straight | 20° ±2° | 3° ±2° |
| Prime Tyne 4 | Mallet | H4 | 3/4 shaft | 365g | Strong arc | 20° ±4° | 3° +3°/-2° |
| Prime Tyne C | Mallet | CS | None | 360g | Straight | 20° ±2° | 3° +3°/-2° |
| Oslo 3 | Mallet | H3 | Full shaft | 365g | Slight arc | 20° ±4° | 3° +3°/-2° |
| Craz-E | Mallet | DB | 1/2 shaft | 370g | Straight | 20° ±2° | 3° ±2° |
Shaft Specifications
| PING Chrome Stepless Steel |
Grip Specifications
| SuperStroke Zenergy Tour 2.0 PT Blue | Standard | 57g | 0.580" |




















