Ping Scottsdale Craz-E CB Putter
PING Scottsdale Craz-E CB Putter
Extreme MOI, Tour-Proven
The PING Scottsdale Craz-E Putter is a Tour-proven classic designed for extreme MOI, achieved through strategic perimeter weighting and a low/back center of gravity. Engineered for stability and accuracy, ithis counter-balanced shaft option provides added control and consistency on the greens.
One-Piece PEBAX Insert
Designed for precision and consistency, the One-Piece PEBAX Insert enhances both feel and performance. This lightweight material allows for strategic weight redistribution, increasing MOI for greater stability and forgiveness on every stroke. The soft yet responsive insert delivers a satisfying sound and a smooth, consistent roll, ensuring optimal speed control and accuracy on the greens.
Scottsdale Putter Comparison
| Anser | Blade | H1 | Full shaft | 345g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Anser 4 | Blade | H4 | 3/4 shaft | 345g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Anser 2D | Blade | H1 | Full shaft | 360g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| B63 | Blade | H3 | Full shaft | 350g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| DS72 | Mid-mallet | DB | Full shaft | 360g | Straight | 20° ±2° | 3° ±2° | |
| Prime Tyne 4 | Mallet | H4 | 3/4 shaft | 365g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Prime Tyne C | Mallet | CS | None | 360g | Straight | 20° ±2° | 3° +3°/-2° | |
| Oslo 3 | Mallet | H3 | Full shaft | 365g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Craz-E | Mallet | DB | 1/2 shaft | 370g | Straight | 20° ±2° | 3° ±2° |
Shaft Specifications
| PING Chrome Stepless Steel |
Grip Specifications
| SuperStroke 17" Tour 1.0 PT | Standard | 85g | 0.580" |
PING Scottsdale Craz-E CB Putter
Extreme MOI, Tour-Proven
The PING Scottsdale Craz-E Putter is a Tour-proven classic designed for extreme MOI, achieved through strategic perimeter weighting and a low/back center of gravity. Engineered for stability and accuracy, ithis counter-balanced shaft option provides added control and consistency on the greens.
One-Piece PEBAX Insert
Designed for precision and consistency, the One-Piece PEBAX Insert enhances both feel and performance. This lightweight material allows for strategic weight redistribution, increasing MOI for greater stability and forgiveness on every stroke. The soft yet responsive insert delivers a satisfying sound and a smooth, consistent roll, ensuring optimal speed control and accuracy on the greens.
Scottsdale Putter Comparison
| Anser | Blade | H1 | Full shaft | 345g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Anser 4 | Blade | H4 | 3/4 shaft | 345g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Anser 2D | Blade | H1 | Full shaft | 360g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| B63 | Blade | H3 | Full shaft | 350g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| DS72 | Mid-mallet | DB | Full shaft | 360g | Straight | 20° ±2° | 3° ±2° | |
| Prime Tyne 4 | Mallet | H4 | 3/4 shaft | 365g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Prime Tyne C | Mallet | CS | None | 360g | Straight | 20° ±2° | 3° +3°/-2° | |
| Oslo 3 | Mallet | H3 | Full shaft | 365g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Craz-E | Mallet | DB | 1/2 shaft | 370g | Straight | 20° ±2° | 3° ±2° |
Shaft Specifications
| PING Chrome Stepless Steel |
Grip Specifications
| SuperStroke 17" Tour 1.0 PT | Standard | 85g | 0.580" |
Original: $257.00
-65%$257.00
$89.95Description
PING Scottsdale Craz-E CB Putter
Extreme MOI, Tour-Proven
The PING Scottsdale Craz-E Putter is a Tour-proven classic designed for extreme MOI, achieved through strategic perimeter weighting and a low/back center of gravity. Engineered for stability and accuracy, ithis counter-balanced shaft option provides added control and consistency on the greens.
One-Piece PEBAX Insert
Designed for precision and consistency, the One-Piece PEBAX Insert enhances both feel and performance. This lightweight material allows for strategic weight redistribution, increasing MOI for greater stability and forgiveness on every stroke. The soft yet responsive insert delivers a satisfying sound and a smooth, consistent roll, ensuring optimal speed control and accuracy on the greens.
Scottsdale Putter Comparison
| Anser | Blade | H1 | Full shaft | 345g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Anser 4 | Blade | H4 | 3/4 shaft | 345g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Anser 2D | Blade | H1 | Full shaft | 360g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| B63 | Blade | H3 | Full shaft | 350g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| DS72 | Mid-mallet | DB | Full shaft | 360g | Straight | 20° ±2° | 3° ±2° | |
| Prime Tyne 4 | Mallet | H4 | 3/4 shaft | 365g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Prime Tyne C | Mallet | CS | None | 360g | Straight | 20° ±2° | 3° +3°/-2° | |
| Oslo 3 | Mallet | H3 | Full shaft | 365g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Craz-E | Mallet | DB | 1/2 shaft | 370g | Straight | 20° ±2° | 3° ±2° |
Shaft Specifications
| PING Chrome Stepless Steel |
Grip Specifications
| SuperStroke 17" Tour 1.0 PT | Standard | 85g | 0.580" |
























