Ping Scottsdale Oslo 3 Putter
PING Scottsdale Oslo 3 Putter
Stability and Precision
The PING Scottsdale Oslo 3 Putter is a high-MOI mallet with perimeter weighting and a low center of gravity for enhanced accuracy. A ball-width back cavity simplifies alignment, while subtle color blocking sharpens focus, promoting a more confident and consistent stroke.
One-Piece PEBAX Insert
Designed for precision and consistency, the One-Piece PEBAX Insert enhances both feel and performance. This lightweight material allows for strategic weight redistribution, increasing MOI for greater stability and forgiveness on every stroke. The soft yet responsive insert delivers a satisfying sound and a smooth, consistent roll, ensuring optimal speed control and accuracy on the greens.
Scottsdale Putter Comparison
| Anser | Blade | H1 | Full shaft | 345g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Anser 4 | Blade | H4 | 3/4 shaft | 345g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Anser 2D | Blade | H1 | Full shaft | 360g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| B63 | Blade | H3 | Full shaft | 350g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| DS72 | Mid-mallet | DB | Full shaft | 360g | Straight | 20° ±2° | 3° ±2° | |
| Prime Tyne 4 | Mallet | H4 | 3/4 shaft | 365g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Prime Tyne C | Mallet | CS | None | 360g | Straight | 20° ±2° | 3° +3°/-2° | |
| Oslo 3 | Mallet | H3 | Full shaft | 365g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Craz-E | Mallet | DB | 1/2 shaft | 370g | Straight | 20° ±2° | 3° ±2° |
Shaft Specifications
| PING Chrome Stepless Steel |
Grip Specifications
| SuperStroke Zenergy Tour 2.0 PT Blue | Standard | 57g | 0.580" |
PING Scottsdale Oslo 3 Putter
Stability and Precision
The PING Scottsdale Oslo 3 Putter is a high-MOI mallet with perimeter weighting and a low center of gravity for enhanced accuracy. A ball-width back cavity simplifies alignment, while subtle color blocking sharpens focus, promoting a more confident and consistent stroke.
One-Piece PEBAX Insert
Designed for precision and consistency, the One-Piece PEBAX Insert enhances both feel and performance. This lightweight material allows for strategic weight redistribution, increasing MOI for greater stability and forgiveness on every stroke. The soft yet responsive insert delivers a satisfying sound and a smooth, consistent roll, ensuring optimal speed control and accuracy on the greens.
Scottsdale Putter Comparison
| Anser | Blade | H1 | Full shaft | 345g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Anser 4 | Blade | H4 | 3/4 shaft | 345g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Anser 2D | Blade | H1 | Full shaft | 360g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| B63 | Blade | H3 | Full shaft | 350g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| DS72 | Mid-mallet | DB | Full shaft | 360g | Straight | 20° ±2° | 3° ±2° | |
| Prime Tyne 4 | Mallet | H4 | 3/4 shaft | 365g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Prime Tyne C | Mallet | CS | None | 360g | Straight | 20° ±2° | 3° +3°/-2° | |
| Oslo 3 | Mallet | H3 | Full shaft | 365g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Craz-E | Mallet | DB | 1/2 shaft | 370g | Straight | 20° ±2° | 3° ±2° |
Shaft Specifications
| PING Chrome Stepless Steel |
Grip Specifications
| SuperStroke Zenergy Tour 2.0 PT Blue | Standard | 57g | 0.580" |
Original: $257.00
-65%$257.00
$89.95Description
PING Scottsdale Oslo 3 Putter
Stability and Precision
The PING Scottsdale Oslo 3 Putter is a high-MOI mallet with perimeter weighting and a low center of gravity for enhanced accuracy. A ball-width back cavity simplifies alignment, while subtle color blocking sharpens focus, promoting a more confident and consistent stroke.
One-Piece PEBAX Insert
Designed for precision and consistency, the One-Piece PEBAX Insert enhances both feel and performance. This lightweight material allows for strategic weight redistribution, increasing MOI for greater stability and forgiveness on every stroke. The soft yet responsive insert delivers a satisfying sound and a smooth, consistent roll, ensuring optimal speed control and accuracy on the greens.
Scottsdale Putter Comparison
| Anser | Blade | H1 | Full shaft | 345g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Anser 4 | Blade | H4 | 3/4 shaft | 345g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Anser 2D | Blade | H1 | Full shaft | 360g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| B63 | Blade | H3 | Full shaft | 350g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| DS72 | Mid-mallet | DB | Full shaft | 360g | Straight | 20° ±2° | 3° ±2° | |
| Prime Tyne 4 | Mallet | H4 | 3/4 shaft | 365g | Strong arc | 20° ±4° | 3° +3°/-2° | |
| Prime Tyne C | Mallet | CS | None | 360g | Straight | 20° ±2° | 3° +3°/-2° | |
| Oslo 3 | Mallet | H3 | Full shaft | 365g | Slight arc | 20° ±4° | 3° +3°/-2° | |
| Craz-E | Mallet | DB | 1/2 shaft | 370g | Straight | 20° ±2° | 3° ±2° |
Shaft Specifications
| PING Chrome Stepless Steel |
Grip Specifications
| SuperStroke Zenergy Tour 2.0 PT Blue | Standard | 57g | 0.580" |
























