
Srixon Soft Feel 14 Brite Green Golf Balls
Srixon Soft Feel 14 Golf Balls
Superior Soft Feel, Longer Distance
FastLayer Core
With a soft center that gradually transitions to a firm outer edge, the FastLayer Core gives SOFT FEEL incredible softness and great distance off the tee.
Soft, Thin Cover
Provides more greenside spin and softer feel on all pitches, chips and putts.
338 Speed Dimple Pattern
To get more distance overall and better performance in the wind, Speed Dimples reduce drag at launch and increase lift during descent.
Srixon Golf Ball Comparison
| Z-STAR | Z-STAR DIAMOND | Z-STAR XV | Q-STAR TOUR | Q-STAR | Q-STAR ULTISPEED | SOFT FEEL | SOFT FEEL LADY | |
| Tour Spin | Tour Distance and Spin | Tour Distance | Tour Performance for Moderate Swing Speeds | Tour Tech at a Value | Speed and Distance at a Value | Distance with Ultimate Feel | Ladies Distance and Feel | |
| Construction | 3PC Urethane | 3PC Urethane | 3PC Urethane | 3PC Urethane | 2PC Ionomer | 3PC Ionomer | 2PC Ionomer | 2PC Ionomer |
| Compression | 88 | 100 | 102 | 74 | 72 | 85 | 60 | 58 |
| Feel | Softer | Soft | Soft | Softer | Softer | Soft | Softer | Softer |
| Flight | Mid | Mid-High | Mid-High | Mid-High | Mid-High | High | Mid-High | Mid-High |
| Distance | ●●●● | ●●●●○ | ●●●●● | ●●●●○ | ●●●●○ | ●●●●● | ●●●●○ | ●●●●○ |
| Driver Spin | ●○○○○ | ●●○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ |
| Iron Spin | ●●●●○ | ●●●●● | ●●●●○ | ●●●○○ | ●●●○○ | ●●●●○ | ●●○○○ | ●●○○○ |
| Greenside Spin | ●●●●● | ●●●●○ | ●●●○○ | ●●●○○ | ●●○○○ | ●●○○○ | ●○○○○ | ●○○○○ |
Srixon Soft Feel 14 Golf Balls
Superior Soft Feel, Longer Distance
FastLayer Core
With a soft center that gradually transitions to a firm outer edge, the FastLayer Core gives SOFT FEEL incredible softness and great distance off the tee.
Soft, Thin Cover
Provides more greenside spin and softer feel on all pitches, chips and putts.
338 Speed Dimple Pattern
To get more distance overall and better performance in the wind, Speed Dimples reduce drag at launch and increase lift during descent.
Srixon Golf Ball Comparison
| Z-STAR | Z-STAR DIAMOND | Z-STAR XV | Q-STAR TOUR | Q-STAR | Q-STAR ULTISPEED | SOFT FEEL | SOFT FEEL LADY | |
| Tour Spin | Tour Distance and Spin | Tour Distance | Tour Performance for Moderate Swing Speeds | Tour Tech at a Value | Speed and Distance at a Value | Distance with Ultimate Feel | Ladies Distance and Feel | |
| Construction | 3PC Urethane | 3PC Urethane | 3PC Urethane | 3PC Urethane | 2PC Ionomer | 3PC Ionomer | 2PC Ionomer | 2PC Ionomer |
| Compression | 88 | 100 | 102 | 74 | 72 | 85 | 60 | 58 |
| Feel | Softer | Soft | Soft | Softer | Softer | Soft | Softer | Softer |
| Flight | Mid | Mid-High | Mid-High | Mid-High | Mid-High | High | Mid-High | Mid-High |
| Distance | ●●●● | ●●●●○ | ●●●●● | ●●●●○ | ●●●●○ | ●●●●● | ●●●●○ | ●●●●○ |
| Driver Spin | ●○○○○ | ●●○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ |
| Iron Spin | ●●●●○ | ●●●●● | ●●●●○ | ●●●○○ | ●●●○○ | ●●●●○ | ●●○○○ | ●●○○○ |
| Greenside Spin | ●●●●● | ●●●●○ | ●●●○○ | ●●●○○ | ●●○○○ | ●●○○○ | ●○○○○ | ●○○○○ |
Original: $24.99
-65%$24.99
$8.75Description
Srixon Soft Feel 14 Golf Balls
Superior Soft Feel, Longer Distance
FastLayer Core
With a soft center that gradually transitions to a firm outer edge, the FastLayer Core gives SOFT FEEL incredible softness and great distance off the tee.
Soft, Thin Cover
Provides more greenside spin and softer feel on all pitches, chips and putts.
338 Speed Dimple Pattern
To get more distance overall and better performance in the wind, Speed Dimples reduce drag at launch and increase lift during descent.
Srixon Golf Ball Comparison
| Z-STAR | Z-STAR DIAMOND | Z-STAR XV | Q-STAR TOUR | Q-STAR | Q-STAR ULTISPEED | SOFT FEEL | SOFT FEEL LADY | |
| Tour Spin | Tour Distance and Spin | Tour Distance | Tour Performance for Moderate Swing Speeds | Tour Tech at a Value | Speed and Distance at a Value | Distance with Ultimate Feel | Ladies Distance and Feel | |
| Construction | 3PC Urethane | 3PC Urethane | 3PC Urethane | 3PC Urethane | 2PC Ionomer | 3PC Ionomer | 2PC Ionomer | 2PC Ionomer |
| Compression | 88 | 100 | 102 | 74 | 72 | 85 | 60 | 58 |
| Feel | Softer | Soft | Soft | Softer | Softer | Soft | Softer | Softer |
| Flight | Mid | Mid-High | Mid-High | Mid-High | Mid-High | High | Mid-High | Mid-High |
| Distance | ●●●● | ●●●●○ | ●●●●● | ●●●●○ | ●●●●○ | ●●●●● | ●●●●○ | ●●●●○ |
| Driver Spin | ●○○○○ | ●●○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ | ●○○○○ |
| Iron Spin | ●●●●○ | ●●●●● | ●●●●○ | ●●●○○ | ●●●○○ | ●●●●○ | ●●○○○ | ●●○○○ |
| Greenside Spin | ●●●●● | ●●●●○ | ●●●○○ | ●●●○○ | ●●○○○ | ●●○○○ | ●○○○○ | ●○○○○ |
























