
Tour Edge Exotics Max Single Iron
Tour Edge Exotics Max Irons
High Launch, Easy Distance
Distance‑first, ultra‑forgiving irons designed to launch high with stable, consistent results across the set.
Max Forgiveness
Deep undercut and perimeter weighting for easy height and stability.
VIBRCOR Feel
Injected TPU improves sound/feel while boosting ball speed.
Confidence‑Inspiring
Larger profile with friendly topline for distance‑first performance.
Club Specifications
| Club | Hand | Loft | Lie | Offset | Length |
|---|---|---|---|---|---|
| 4 | RH/LH | 19.0° | 61.0° | 5.0mm | 38.75" |
| 5 | RH/LH | 21.5° | 61.5° | 5.0mm | 38.25" |
| 6 | RH/LH | 24.0° | 62.0° | 4.5mm | 37.75" |
| 7 | RH/LH | 27.5° | 62.5° | 4.0mm | 37.25" |
| 8 | RH/LH | 32.0° | 63.0° | 3.5mm | 36.75" |
| 9 | RH/LH | 37.0° | 63.5° | 3.0mm | 36.20" |
| PW | RH/LH | 42.0° | 64.0° | 2.5mm | 35.75" |
| AW | RH/LH | 46.0° | 64.0° | 2.5mm | 35.50" |
| GW | RH/LH | 51.0° | 64.0° | 2.0mm | 35.25" |
| SW | RH/LH | 56.0° | 64.0° | 2.0mm | 35.25" |
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.
Tour Edge Exotics Max Irons
High Launch, Easy Distance
Distance‑first, ultra‑forgiving irons designed to launch high with stable, consistent results across the set.
Max Forgiveness
Deep undercut and perimeter weighting for easy height and stability.
VIBRCOR Feel
Injected TPU improves sound/feel while boosting ball speed.
Confidence‑Inspiring
Larger profile with friendly topline for distance‑first performance.
Club Specifications
| Club | Hand | Loft | Lie | Offset | Length |
|---|---|---|---|---|---|
| 4 | RH/LH | 19.0° | 61.0° | 5.0mm | 38.75" |
| 5 | RH/LH | 21.5° | 61.5° | 5.0mm | 38.25" |
| 6 | RH/LH | 24.0° | 62.0° | 4.5mm | 37.75" |
| 7 | RH/LH | 27.5° | 62.5° | 4.0mm | 37.25" |
| 8 | RH/LH | 32.0° | 63.0° | 3.5mm | 36.75" |
| 9 | RH/LH | 37.0° | 63.5° | 3.0mm | 36.20" |
| PW | RH/LH | 42.0° | 64.0° | 2.5mm | 35.75" |
| AW | RH/LH | 46.0° | 64.0° | 2.5mm | 35.50" |
| GW | RH/LH | 51.0° | 64.0° | 2.0mm | 35.25" |
| SW | RH/LH | 56.0° | 64.0° | 2.0mm | 35.25" |
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.
Original: $114.99
-65%$114.99
$40.25Description
Tour Edge Exotics Max Irons
High Launch, Easy Distance
Distance‑first, ultra‑forgiving irons designed to launch high with stable, consistent results across the set.
Max Forgiveness
Deep undercut and perimeter weighting for easy height and stability.
VIBRCOR Feel
Injected TPU improves sound/feel while boosting ball speed.
Confidence‑Inspiring
Larger profile with friendly topline for distance‑first performance.
Club Specifications
| Club | Hand | Loft | Lie | Offset | Length |
|---|---|---|---|---|---|
| 4 | RH/LH | 19.0° | 61.0° | 5.0mm | 38.75" |
| 5 | RH/LH | 21.5° | 61.5° | 5.0mm | 38.25" |
| 6 | RH/LH | 24.0° | 62.0° | 4.5mm | 37.75" |
| 7 | RH/LH | 27.5° | 62.5° | 4.0mm | 37.25" |
| 8 | RH/LH | 32.0° | 63.0° | 3.5mm | 36.75" |
| 9 | RH/LH | 37.0° | 63.5° | 3.0mm | 36.20" |
| PW | RH/LH | 42.0° | 64.0° | 2.5mm | 35.75" |
| AW | RH/LH | 46.0° | 64.0° | 2.5mm | 35.50" |
| GW | RH/LH | 51.0° | 64.0° | 2.0mm | 35.25" |
| SW | RH/LH | 56.0° | 64.0° | 2.0mm | 35.25" |
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.






















