
Tour Edge Women's Exotics Max Irons
Tour Edge Women's Exotics Max Irons
High Launch, Easy Distance
Women’s configuration of Exotics Max irons with shorter lengths for easy speed, higher launch, and confidence‑inspiring forgiveness.
Max Forgiveness
Deep undercut and perimeter weighting for easy height and stability.
VIBRCOR Feel
Injected TPU improves sound/feel while boosting ball speed.
Confidence‑Inspiring
Larger profile with friendly topline for distance‑first performance.
Club Specifications
| Club | Hand | Loft | Lie | Offset | Length (Women’s) |
|---|---|---|---|---|---|
| 4 | RH/LH | 19.0° | 61.0° | 5.0mm | 37.75" |
| 5 | RH/LH | 21.5° | 61.5° | 5.0mm | 37.25" |
| 6 | RH/LH | 24.0° | 62.0° | 4.5mm | 36.75" |
| 7 | RH/LH | 27.5° | 62.5° | 4.0mm | 36.25" |
| 8 | RH/LH | 32.0° | 63.0° | 3.5mm | 35.75" |
| 9 | RH/LH | 37.0° | 63.5° | 3.0mm | 35.20" |
| PW | RH/LH | 42.0° | 64.0° | 2.5mm | 34.75" |
| AW | RH/LH | 46.0° | 64.0° | 2.5mm | 34.50" |
| GW | RH/LH | 51.0° | 64.0° | 2.0mm | 34.25" |
| SW | RH/LH | 56.0° | 64.0° | 2.0mm | 34.25" |
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.
Tour Edge Women's Exotics Max Irons
High Launch, Easy Distance
Women’s configuration of Exotics Max irons with shorter lengths for easy speed, higher launch, and confidence‑inspiring forgiveness.
Max Forgiveness
Deep undercut and perimeter weighting for easy height and stability.
VIBRCOR Feel
Injected TPU improves sound/feel while boosting ball speed.
Confidence‑Inspiring
Larger profile with friendly topline for distance‑first performance.
Club Specifications
| Club | Hand | Loft | Lie | Offset | Length (Women’s) |
|---|---|---|---|---|---|
| 4 | RH/LH | 19.0° | 61.0° | 5.0mm | 37.75" |
| 5 | RH/LH | 21.5° | 61.5° | 5.0mm | 37.25" |
| 6 | RH/LH | 24.0° | 62.0° | 4.5mm | 36.75" |
| 7 | RH/LH | 27.5° | 62.5° | 4.0mm | 36.25" |
| 8 | RH/LH | 32.0° | 63.0° | 3.5mm | 35.75" |
| 9 | RH/LH | 37.0° | 63.5° | 3.0mm | 35.20" |
| PW | RH/LH | 42.0° | 64.0° | 2.5mm | 34.75" |
| AW | RH/LH | 46.0° | 64.0° | 2.5mm | 34.50" |
| GW | RH/LH | 51.0° | 64.0° | 2.0mm | 34.25" |
| SW | RH/LH | 56.0° | 64.0° | 2.0mm | 34.25" |
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.
Original: $649.99
-65%$649.99
$227.50Description
Tour Edge Women's Exotics Max Irons
High Launch, Easy Distance
Women’s configuration of Exotics Max irons with shorter lengths for easy speed, higher launch, and confidence‑inspiring forgiveness.
Max Forgiveness
Deep undercut and perimeter weighting for easy height and stability.
VIBRCOR Feel
Injected TPU improves sound/feel while boosting ball speed.
Confidence‑Inspiring
Larger profile with friendly topline for distance‑first performance.
Club Specifications
| Club | Hand | Loft | Lie | Offset | Length (Women’s) |
|---|---|---|---|---|---|
| 4 | RH/LH | 19.0° | 61.0° | 5.0mm | 37.75" |
| 5 | RH/LH | 21.5° | 61.5° | 5.0mm | 37.25" |
| 6 | RH/LH | 24.0° | 62.0° | 4.5mm | 36.75" |
| 7 | RH/LH | 27.5° | 62.5° | 4.0mm | 36.25" |
| 8 | RH/LH | 32.0° | 63.0° | 3.5mm | 35.75" |
| 9 | RH/LH | 37.0° | 63.5° | 3.0mm | 35.20" |
| PW | RH/LH | 42.0° | 64.0° | 2.5mm | 34.75" |
| AW | RH/LH | 46.0° | 64.0° | 2.5mm | 34.50" |
| GW | RH/LH | 51.0° | 64.0° | 2.0mm | 34.25" |
| SW | RH/LH | 56.0° | 64.0° | 2.0mm | 34.25" |
Please note that the iron specification chart is for reference only. Select the 'Set Composition' above to choose your desired makeup.
























